Half Sleeves Loose Drawstring Elasticity Pockets Solid Color Zipper Round-Neck Blouses&Shirts Tops Pants Trousers Two Pieces Set
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!206913 |
| Material | Polyester |
| Neckline | Round-neck |
| Silhouette | Loose , Plus Size , Puff Sleeves , Wide Leg , Half Sleeves |
| Feature | Pockets , Drawstring , Elasticity , Solid Color , Zipper |
| Occasion | Going out , Casual , Simple |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops, Pants, Two Pieces Set en Trousers |
Half Sleeves Loose Drawstring Elasticity Pockets Solid Color Zipper Round-Neck Blouses&Shirts Tops Pants Trousers Two Pieces Set
$53.99 USD
/
Half Sleeves Loose Drawstring Elasticity Pockets Solid Color Zipper Round-Neck Blouses&Shirts Tops Pants Trousers Two Pieces Set
$53.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| TOP | Bust | Sleeve | Top Length |
| S | 122 | 45 | 67 |
| M | 126 | 46 | 68 |
| L | 132 | 47 | 69 |
| XL | 138 | 48 | 70 |
| 2XL | 144 | 49 | 71 |
| 3XL | 150 | 50 | 72 |
| TOP | Bust | Sleeve | Top Length |
| S | 48.0 | 17.7 | 26.4 |
| M | 49.6 | 18.1 | 26.8 |
| L | 52.0 | 18.5 | 27.2 |
| XL | 54.3 | 18.9 | 27.6 |
| 2XL | 56.7 | 19.3 | 28.0 |
| 3XL | 59.1 | 19.7 | 28.3 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 64 | 110 | 99 |
| M | 68 | 114 | 100 |
| L | 74 | 120 | 101 |
| XL | 80 | 126 | 102 |
| 2XL | 86 | 132 | 103 |
| 3XL | 92 | 138 | 104 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 25.2 | 43.3 | 39.0 |
| M | 26.8 | 44.9 | 39.4 |
| L | 29.1 | 47.2 | 39.8 |
| XL | 31.5 | 49.6 | 40.2 |
| 2XL | 33.9 | 52.0 | 40.6 |
| 3XL | 36.2 | 54.3 | 40.9 |
