Bodycon High Waisted Pockets Solid Color Round-Neck Maxi Dresses
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!193527 |
| Material | 40%Cotton , 50%-70% Polyester , 5%Spandex |
| Neckline | Round-neck |
| Silhouette | Long Sleeves , Bodycon , High Waisted |
| Feature | Pockets , Solid Color |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
Bodycon High Waisted Pockets Solid Color Round-Neck Maxi Dresses
$54.99 USD
/
Bodycon High Waisted Pockets Solid Color Round-Neck Maxi Dresses
$54.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline |
| S | 102 | 57 | 48.5 | 74 | 96 | 122.5 | 102 |
| M | 106 | 59 | 49 | 78 | 100 | 123.5 | 106 |
| L | 110 | 61 | 49.5 | 82 | 104 | 124.5 | 110 |
| XL | 114 | 63 | 50 | 86 | 108 | 125.5 | 114 |
| 2XL | 118 | 65 | 50.5 | 90 | 112 | 126.5 | 118 |
| Size | Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline |
| S | 40.2 | 22.4 | 19.1 | 29.1 | 37.8 | 48.2 | 40.2 |
| M | 41.7 | 23.2 | 19.3 | 30.7 | 39.4 | 48.6 | 41.7 |
| L | 43.3 | 24.0 | 19.5 | 32.3 | 40.9 | 49.0 | 43.3 |
| XL | 44.9 | 24.8 | 19.7 | 33.9 | 42.5 | 49.4 | 44.9 |
| 2XL | 46.5 | 25.6 | 19.9 | 35.4 | 44.1 | 49.8 | 46.5 |
