High Waisted Long Sleeves Pockets Solid Color Split-Joint Stand Collar Midi Dresses
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!193526 |
| Material | 95% Polyester , 5%Spandex |
| Neckline | Stand Collar |
| Silhouette | Long Sleeves , High Waisted |
| Feature | Pockets , Split-joint , Solid Color |
| Occasion | Urban , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Midi Dresses |
High Waisted Long Sleeves Pockets Solid Color Split-Joint Stand Collar Midi Dresses
$56.99 USD
/
High Waisted Long Sleeves Pockets Solid Color Split-Joint Stand Collar Midi Dresses
$56.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline |
| S | 90 | 39 | 59.5 | 78 | 100 | 97 | 106 |
| M | 94 | 40 | 60.5 | 82 | 104 | 98 | 110 |
| L | 98 | 41 | 61.5 | 86 | 108 | 99 | 114 |
| XL | 102 | 42 | 62.5 | 90 | 112 | 100 | 118 |
| 2XL | 106 | 43 | 63.5 | 94 | 116 | 101 | 122 |
| Size | Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline |
| S | 35.4 | 15.4 | 23.4 | 30.7 | 39.4 | 38.2 | 41.7 |
| M | 37.0 | 15.7 | 23.8 | 32.3 | 40.9 | 38.6 | 43.3 |
| L | 38.6 | 16.1 | 24.2 | 33.9 | 42.5 | 39.0 | 44.9 |
| XL | 40.2 | 16.5 | 24.6 | 35.4 | 44.1 | 39.4 | 46.5 |
| 2XL | 41.7 | 16.9 | 25.0 | 37.0 | 45.7 | 39.8 | 48.0 |
