Long Sleeves Loose Buttoned Pockets Solid Color Split-Joint Stand Collar Maxi Dresses
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!173219 |
| Material | 95%Dacron , 5%Spandex |
| Neckline | Stand Collar |
| Silhouette | Loose , Long Sleeves |
| Feature | Pockets , Buttoned , Split-joint , Solid Color |
| Occasion | Urban , Stylish Selection |
| Seasons | Spring , Autumn |
| Type | Maxi Dresses |
Long Sleeves Loose Buttoned Pockets Solid Color Split-Joint Stand Collar Maxi Dresses
$89.99 USD
$71.99 USD
/
Long Sleeves Loose Buttoned Pockets Solid Color Split-Joint Stand Collar Maxi Dresses
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline |
| S | 90 | 39 | 60 | 82 | 125 | 128 |
| M | 94 | 40 | 61 | 86 | 126 | 132 |
| L | 98 | 41 | 62 | 90 | 128 | 136 |
| XL | 102 | 42 | 63 | 94 | 129 | 140 |
| 2XL | 106 | 43 | 64 | 98 | 130 | 144 |
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline |
| S | 35.4 | 15.4 | 23.6 | 32.3 | 49.2 | 50.4 |
| M | 37.0 | 15.7 | 24.0 | 33.9 | 49.6 | 52.0 |
| L | 38.6 | 16.1 | 24.4 | 35.4 | 50.4 | 53.5 |
| XL | 40.2 | 16.5 | 24.8 | 37.0 | 50.8 | 55.1 |
| 2XL | 41.7 | 16.9 | 25.2 | 38.6 | 51.2 | 56.7 |
