Long Sleeves Plus Size Hollow Mesh Pleated See-Through Solid Color Twist Half Turtleneck Blouses&Shirts Tops
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!193367 |
| Material | Chinlon |
| Neckline | Half Turtleneck |
| Silhouette | Plus Size , Long Sleeves , Skinny |
| Feature | Twist , Mesh , Pleated , Hollow , See-through , Solid Color |
| Occasion | Casual , Trendy Tops , Leisure Fashion |
| Seasons | Spring , Autumn , Winter |
| Type | Blouses&shirts Tops |
Long Sleeves Plus Size Hollow Mesh Pleated See-Through Solid Color Twist Half Turtleneck Blouses&Shirts Tops
$28.99 USD
/
Long Sleeves Plus Size Hollow Mesh Pleated See-Through Solid Color Twist Half Turtleneck Blouses&Shirts Tops
$28.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline | Cuff |
| S | 68-100 | 33 | 55 | 56-76 | 53 | 70-90 | 15 |
| M | 72-104 | 34 | 56 | 60-80 | 54 | 74-94 | 16 |
| L | 76-108 | 35 | 57 | 64-84 | 55 | 78-98 | 17 |
| XL | 80-112 | 36 | 58 | 68-88 | 56 | 82-102 | 18 |
| 2XL | 84-116 | 37 | 59 | 72-92 | 57 | 86-106 | 19 |
| 3XL | 88-120 | 38 | 60 | 76-96 | 58 | 90-110 | 20 |
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline | Cuff |
| S | 26.8-39.4 | 13.0 | 21.7 | 22.0-29.9 | 20.9 | 27.6-35.4 | 5.9 |
| M | 28.3-40.9 | 13.4 | 22.0 | 23.6-31.5 | 21.3 | 29.1-37.0 | 6.3 |
| L | 29.9-42.5 | 13.8 | 22.4 | 25.2-33.1 | 21.7 | 30.7-38.6 | 6.7 |
| XL | 31.5-44.1 | 14.2 | 22.8 | 26.8-34.6 | 22.0 | 32.3-40.2 | 7.1 |
| 2XL | 33.1-45.7 | 14.6 | 23.2 | 28.3-36.2 | 22.4 | 33.9-41.7 | 7.5 |
| 3XL | 34.6-47.2 | 15.0 | 23.6 | 29.9-37.8 | 22.8 | 35.4-43.3 | 7.9 |
