Long Sleeves Skinny See-Through Solid Color Split-Joint High Neck Blouses&Shirts Tops
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!193742 |
| Material | Regenerated Fibre , Mesh |
| Neckline | High Neck |
| Silhouette | Long Sleeves , Skinny |
| Feature | See-through , Split-joint , Solid Color |
| Occasion | Going out , Casual |
| Seasons | Spring , Autumn , Winter |
| Type | Blouses&shirts Tops |
Long Sleeves Skinny See-Through Solid Color Split-Joint High Neck Blouses&Shirts Tops
$33.99 USD
/
Long Sleeves Skinny See-Through Solid Color Split-Joint High Neck Blouses&Shirts Tops
$33.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline | Cuff |
| S | 78 | 35 | 56 | 65 | 64 | 80 | 15 |
| M | 82 | 36 | 57 | 69 | 65 | 84 | 16 |
| L | 86 | 37 | 58 | 73 | 66 | 88 | 17 |
| XL | 91 | 38 | 58 | 78 | 67 | 93 | 18 |
| 2XL | 96 | 39 | 58.5 | 83 | 68 | 98 | 19 |
| Size | Bust | Shoulder | Sleeve | Waist | Length | Hemline | Cuff |
| S | 30.7 | 13.8 | 22.0 | 25.6 | 25.2 | 31.5 | 5.9 |
| M | 32.3 | 14.2 | 22.4 | 27.2 | 25.6 | 33.1 | 6.3 |
| L | 33.9 | 14.6 | 22.8 | 28.7 | 26.0 | 34.6 | 6.7 |
| XL | 35.8 | 15.0 | 22.8 | 30.7 | 26.4 | 36.6 | 7.1 |
| 2XL | 37.8 | 15.4 | 23.0 | 32.7 | 26.8 | 38.6 | 7.5 |
