Printed Contrast Color Loose Three-Quarter Sleeve Round-Neck Blouses&Shirts Tops + Elasticity Wide Leg Pockets Pants Bottoms Two Pieces Set
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!205014 |
| Material | Cotton-blend |
| Neckline | Round-neck |
| Silhouette | Loose , Wide Leg , Three-quarter Sleeves , High Waisted |
| Feature | Pockets , Contrast Color , Printed , Elasticity |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Blouses&shirts Tops, Pants, Two Pieces Set, and Trousers |
Printed Contrast Color Loose Three-Quarter Sleeve Round-Neck Blouses&Shirts Tops + Elasticity Wide Leg Pockets Pants Bottoms Two Pieces Set
$67.99 USD
/
Printed Contrast Color Loose Three-Quarter Sleeve Round-Neck Blouses&Shirts Tops + Elasticity Wide Leg Pockets Pants Bottoms Two Pieces Set
$67.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| TOP | Bust | Sleeve | Top Length |
| S | 110 | 40 | 56 |
| M | 114 | 41 | 57 |
| L | 120 | 42 | 58 |
| XL | 126 | 43 | 59 |
| 2XL | 132 | 44 | 60 |
| TOP | Bust | Sleeve | Top Length |
| S | 43.3 | 15.7 | 22.0 |
| M | 44.9 | 16.1 | 22.4 |
| L | 47.2 | 16.5 | 22.8 |
| XL | 49.6 | 16.9 | 23.2 |
| 2XL | 52.0 | 17.3 | 23.6 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 66 | 100 | 107 |
| M | 70 | 104 | 108 |
| L | 76 | 110 | 109 |
| XL | 82 | 116 | 110 |
| 2XL | 88 | 122 | 111 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 26.0 | 39.4 | 42.1 |
| M | 27.6 | 40.9 | 42.5 |
| L | 29.9 | 43.3 | 42.9 |
| XL | 32.3 | 45.7 | 43.3 |
| 2XL | 34.6 | 48.0 | 43.7 |
