Sleeveless Split-Joint Split-Side High Neck Maxi Dresses
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!184364 |
| Material | Cotton-blend |
| Neckline | High Neck |
| Silhouette | Sleeveless |
| Feature | Split-side , Split-joint |
| Occasion | Casual , Urban |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses |
Sleeveless Split-Joint Split-Side High Neck Maxi Dresses
$57.99 USD
$44.99 USD
/
Sleeveless Split-Joint Split-Side High Neck Maxi Dresses
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Waist | Hips | Length | Hemline |
| S | 90 | 30 | 82 | 100 | 112-124 | 174 |
| M | 94 | 31 | 86 | 104 | 113-125 | 178 |
| L | 98 | 32 | 90 | 108 | 114-126 | 182 |
| XL | 102 | 33 | 94 | 112 | 115-127 | 186 |
| 2XL | 106 | 34 | 98 | 116 | 116-128 | 190 |
| Size | Bust | Shoulder | Waist | Hips | Length | Hemline |
| S | 35.4 | 11.8 | 32.3 | 39.4 | 44.1-48.8 | 68.5 |
| M | 37.0 | 12.2 | 33.9 | 40.9 | 44.5-49.2 | 70.1 |
| L | 38.6 | 12.6 | 35.4 | 42.5 | 44.9-49.6 | 71.7 |
| XL | 40.2 | 13.0 | 37.0 | 44.1 | 45.3-50.0 | 73.2 |
| 2XL | 41.7 | 13.4 | 38.6 | 45.7 | 45.7-50.4 | 74.8 |
