Solid Color Loose Long Sleeves Round-Neck Shirts Top + Drawstring Pants Bottom Two Pieces Set
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!129178 |
| Material | >70%Cotton |
| Neckline | Round-neck |
| Silhouette | Loose , Plus Size , Wide Leg , Long Sleeves |
| Feature | Drawstring , Solid Color |
| Occasion | Casual , Leisure Fashion |
| Seasons | Spring , Autumn |
| Type | Two Pieces Set |
Solid Color Loose Long Sleeves Round-Neck Shirts Top + Drawstring Pants Bottom Two Pieces Set
$29.99 USD
/
Solid Color Loose Long Sleeves Round-Neck Shirts Top + Drawstring Pants Bottom Two Pieces Set
$29.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Shirts Top | Bust | Sleeve | Top Length |
| S | 103 | 47 | 73 |
| M | 108 | 48 | 74 |
| L | 113 | 49 | 75 |
| XL | 118 | 50 | 76 |
| 2XL | 123 | 51 | 77 |
| 3XL | 128 | 52 | 78 |
| 4XL | 133 | 53 | 79 |
| 5XL | 138 | 54 | 80 |
| Shirts Top | Bust | Sleeve | Top Length |
| S | 40.6 | 18.5 | 28.7 |
| M | 42.5 | 18.9 | 29.1 |
| L | 44.5 | 19.3 | 29.5 |
| XL | 46.5 | 19.7 | 29.9 |
| 2XL | 48.4 | 20.1 | 30.3 |
| 3XL | 50.4 | 20.5 | 30.7 |
| 4XL | 52.4 | 20.9 | 31.1 |
| 5XL | 54.3 | 21.3 | 31.5 |
| Pants Bottom | Waist | Hips | Bottom Length |
| S | 66 | 101 | 108 |
| M | 70 | 106 | 108.5 |
| L | 74 | 111 | 109 |
| XL | 78 | 116 | 109.5 |
| 2XL | 82 | 121 | 110 |
| 3XL | 86 | 126 | 110.5 |
| 4XL | 90 | 131 | 111 |
| 5XL | 94 | 136 | 111.5 |
| Pants Bottom | Waist | Hips | Bottom Length |
| S | 26.0 | 39.8 | 42.5 |
| M | 27.6 | 41.7 | 42.7 |
| L | 29.1 | 43.7 | 42.9 |
| XL | 30.7 | 45.7 | 43.1 |
| 2XL | 32.3 | 47.6 | 43.3 |
| 3XL | 33.9 | 49.6 | 43.5 |
| 4XL | 35.4 | 51.6 | 43.7 |
| 5XL | 37.0 | 53.5 | 43.9 |
