Maxikleider mit langen Ärmeln, Kontrastfarbe und tiefem V-Ausschnitt
Details
| SKU | CY-!192160 |
| Material | Polyester, Elasthan |
| Ausschnitt | Tiefer V-Ausschnitt |
| Silhouette | Langarm |
| Besonderheit | Kontrastfarbe |
| Gelegenheit | Abendveranstaltung, Bankett, Festlich, Eigenkreation |
| Jahreszeiten | Frühling, Herbst, Winter |
| Typ | Maxikleider |
Pflege&Stilhandbuch
"By contrasting black and white, a 'subtle sharpness' is cut out. It's like sewing the darkness of midnight and the brightness of moonlight into the same dress - matte black is the base of restraint, while the satin white lapel and pocket cover are the designer's 'finishing touch'. The V-shaped neckline Outlines a neat line, as if wrapping elegance in a cold texture."
The form-fitting cut conceals a "sculptural quality" : every stitch fits the figure perfectly without being tight. When walking, the hem of the dress hangs down like a still wind. It is an "unforgettable high-end" at a dinner party and a "commanding battle robe" in important occasions.
Maxikleider mit langen Ärmeln, Kontrastfarbe und tiefem V-Ausschnitt
$69.99 USD
$56.99 USD
/
Größenanleitung
| Größe | Brustumfang | Schulterbreite | Ärmellänge | Taillenumfang | Hüftumfang | Länge | Saumlänge |
| S | 90 | 41 | 59 | 76 | 101 | 138 | 102 |
| M | 94 | 42 | 60 | 80 | 105 | 139 | 106 |
| L | 98 | 43 | 61 | 84 | 109 | 140 | 110 |
| XL | 102 | 44 | 62 | 88 | 113 | 141 | 114 |
| 2XL – 106 – 45 – 63 – 92 – 117 – 142 – 118 |
| Größe | Brustumfang | Schulterbreite | Ärmellänge | Taillenumfang | Hüftumfang | Länge | Saumlänge |
| S | 35.4 | 16.1 | 23.2 | 29.9 | 39.8 | 54.3 | 40.2 |
| M | 37.0 | 16.5 | 23.6 | 31.5 | 41.3 | 54.7 | 41.7 |
| L | 38.6 | 16.9 | 24.0 | 33.1 | 42.9 | 55.1 | 43.3 |
| XL | 40.2 | 17.3 | 24.4 | 34.6 | 44.5 | 55.5 | 44.9 |
| 2XL – 106 – 45 – 63 – 92 – 117 – 142 – 118 |
