Casual Three-Quarter Sleeves Loose Embroidered Stand Collar Blouses&Shirts Tops
Fit guide
Small
True to size
Large
DETAILS
| SKU | CY-!112657 |
| Material | Cotton |
| Neckline | Stand Collar |
| Silhouette | Loose , High-low , Three-quarter Sleeves |
| Feature | Embroidered |
| Occasion | Casual |
| Seasons | Spring , Autumn |
| Type | Blouses&shirts Tops |
Casual Three-Quarter Sleeves Loose Embroidered Stand Collar Blouses&Shirts Tops
$33.99 USD
/
Casual Three-Quarter Sleeves Loose Embroidered Stand Collar Blouses&Shirts Tops
$33.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy.Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Size | Bust | Shoulder | Sleeve | Length |
| S | 98 | 34 | 39.5 | 56-66 |
| M | 100 | 35 | 40 | 57-67 |
| L | 102 | 36 | 40.5 | 57-67 |
| XL | 104 | 37 | 40.5 | 58-68 |
| 2XL | 106 | 38 | 42.5 | 58-68 |
| 3XL | 108 | 39 | 42.5 | 59-69 |
| Size | Bust | Shoulder | Sleeve | Length |
| S | 38.6 | 13.4 | 15.6 | 22.0-26.0 |
| M | 39.4 | 13.8 | 15.7 | 22.4-26.4 |
| L | 40.2 | 14.2 | 15.9 | 22.4-26.4 |
| XL | 40.9 | 14.6 | 15.9 | 22.8-26.8 |
| 2XL | 41.7 | 15.0 | 16.7 | 22.8-26.8 |
| 3XL | 42.5 | 15.4 | 16.7 | 23.2-27.2 |
