Blusas de manga larga con solapa abotonada, estampado geométrico en colores contrastantes y corte holgado.&SConjunto de dos piezas: top y pantalón.
Guía de ajuste
Pequeño
Fiel al tamaño
Grande
DETALLES
| Sku | CY-!201464 |
| Material | Polyester |
| Escote | Lapel |
| Silueta | Loose , Plus Size , Wide Leg , Long Sleeves |
| Característica | Buttoned , Contrast Color , Printed , Split-joint , Geometric |
| Ocasión | Going out , Casual , Vacation , Beach , Home |
| Estaciones | Spring , Summer , Autumn , Winter |
| Tipo | Blouses&shirts Tops, Pants y Two Pieces Set |
Blusas de manga larga con solapa abotonada, estampado geométrico en colores contrastantes y corte holgado.&SConjunto de dos piezas: top y pantalón.
$49.99 USD
/
Blusas de manga larga con solapa abotonada, estampado geométrico en colores contrastantes y corte holgado.&SConjunto de dos piezas: top y pantalón.
$49.99 USD
/
Guía de dimensionamiento
Consulte la tabla de tallas que le proporcionamos para las medidas de este artículo para ayudarle a decidir qué talla elegir. buy.Please Nota: Puede haber una diferencia de 1-3 cm debido a la medición manual.
CENTÍMETRO
EN.
| TOP | Bust | Sleeve | Length |
| S | 101 | 61 | 71 |
| M | 105 | 62 | 72 |
| L | 109 | 63 | 73 |
| XL | 113 | 64 | 74 |
| 2XL | 117 | 65 | 75 |
| 3XL | 121 | 66 | 76 |
| TOP | Bust | Sleeve | Length |
| S | 39.8 | 24.0 | 28.0 |
| M | 41.3 | 24.4 | 28.3 |
| L | 42.9 | 24.8 | 28.7 |
| XL | 44.5 | 25.2 | 29.1 |
| 2XL | 46.1 | 25.6 | 29.5 |
| 3XL | 47.6 | 26.0 | 29.9 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 66 | 107 | 104 |
| M | 70 | 111 | 105 |
| L | 74 | 115 | 106 |
| XL | 78 | 119 | 107 |
| 2XL | 82 | 123 | 108 |
| 3XL | 86 | 127 | 109 |
| BOTTOM | Waist | Hips | Bottom Length |
| S | 26.0 | 42.1 | 40.9 |
| M | 27.6 | 43.7 | 41.3 |
| L | 29.1 | 45.3 | 41.7 |
| XL | 30.7 | 46.9 | 42.1 |
| 2XL | 32.3 | 48.4 | 42.5 |
| 3XL | 33.9 | 50.0 | 42.9 |
