Zipper Zebra Printed Split-Joint Pockets Flower Print Elasticity Buttoned Asymmetric Three-quarter Sleeves High Waisted Stand Collar Jumpsuits
SPU:
products.product.pickup_availability.unavailable
Our Guarantee
Product Details
| SKU | CY-!215058 |
| Material | Cotton-blend |
| Neckline | Stand Collar |
| Silhouette | Three-quarter Sleeves , High Waisted |
| Feature | Asymmetric , Elasticity , Split-Joint , Zipper , Zebra Printed , Buttoned , Pockets , Flower Print |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Jumpsuits |
Size Guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy. Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
| S | 102 | 58 | 34 | 80 | 110 | 138 |
| M | 106 | 59 | 35 | 84 | 114 | 139 |
| L | 112 | 60 | 36 | 90 | 120 | 140 |
| XL | 118 | 61.5 | 37 | 96 | 126 | 141 |
| 2XL | 124 | 63 | 38 | 102 | 132 | 142 |
Zipper Zebra Printed Split-Joint Pockets Flower Print Elasticity Buttoned Asymmetric Three-quarter Sleeves High Waisted Stand Collar Jumpsuits
$67.99 USD
/
Zipper Zebra Printed Split-Joint Pockets Flower Print Elasticity Buttoned Asymmetric Three-quarter Sleeves High Waisted Stand Collar Jumpsuits
$67.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy. Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
| S | 102 | 58 | 34 | 80 | 110 | 138 |
| M | 106 | 59 | 35 | 84 | 114 | 139 |
| L | 112 | 60 | 36 | 90 | 120 | 140 |
| XL | 118 | 61.5 | 37 | 96 | 126 | 141 |
| 2XL | 124 | 63 | 38 | 102 | 132 | 142 |
| Bust | Shoulder | Sleeve | Waist | Hips | Length | |
| S | 40.2 | 22.8 | 13.4 | 31.5 | 43.3 | 54.3 |
| M | 41.7 | 23.2 | 13.8 | 33.1 | 44.9 | 54.7 |
| L | 44.1 | 23.6 | 14.2 | 35.4 | 47.2 | 55.1 |
| XL | 46.5 | 24.2 | 14.6 | 37.8 | 49.6 | 55.5 |
| 2XL | 48.8 | 24.8 | 15.0 | 40.2 | 52.0 | 55.9 |







