SPU 210781
Zipper Pockets Plaid Contrast Color Big Hemline Long Sleeves A-line High-neck Maxi Dresses
$59.99 USD
/
Kargo, ödeme sayfasında hesaplanır.
products.product.pickup_availability.unavailable
Our Guarantee
Product Details
| SKU | CY-!210765 |
| Material | Polyester , Spandex |
| Neckline | High-neck |
| Silhouette | A-line , Long Sleeves |
| Feature | Plaid , Zipper , Contrast Color , Pockets , Big Hemline |
| Occasion | Going out , Casual |
| Seasons | Spring , Summer , Autumn |
| Type | Maxi Dresses |
Size Guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy. Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
| S | 100 | 41 | 60 | 108 | 134 | 139 | 260 |
| M | 104 | 42 | 61 | 112 | 138 | 140 | 264 |
| L | 110 | 43.5 | 62 | 118 | 144 | 141 | 270 |
| XL | 116 | 45 | 63 | 124 | 150 | 142 | 276 |
| 2XL | 122 | 46.5 | 64 | 130 | 156 | 143 | 282 |
Zipper Pockets Plaid Contrast Color Big Hemline Long Sleeves A-line High-neck Maxi Dresses
$59.99 USD
/
Zipper Pockets Plaid Contrast Color Big Hemline Long Sleeves A-line High-neck Maxi Dresses
$59.99 USD
/
Sizing guide
Please consult the size chart we provide for this item's measurements to help you decide which size to buy. Please note: There may be 1-3cm differ due to manual measurement.
CM
IN.
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
| S | 100 | 41 | 60 | 108 | 134 | 139 | 260 |
| M | 104 | 42 | 61 | 112 | 138 | 140 | 264 |
| L | 110 | 43.5 | 62 | 118 | 144 | 141 | 270 |
| XL | 116 | 45 | 63 | 124 | 150 | 142 | 276 |
| 2XL | 122 | 46.5 | 64 | 130 | 156 | 143 | 282 |
| Bust | Shoulder | Sleeve | Waist | Hips | Length | Hemline | |
| S | 39.4 | 16.1 | 23.6 | 42.5 | 52.8 | 54.7 | 102.4 |
| M | 40.9 | 16.5 | 24.0 | 44.1 | 54.3 | 55.1 | 103.9 |
| L | 43.3 | 17.1 | 24.4 | 46.5 | 56.7 | 55.5 | 106.3 |
| XL | 45.7 | 17.7 | 24.8 | 48.8 | 59.1 | 55.9 | 108.7 |
| 2XL | 48.0 | 18.3 | 25.2 | 51.2 | 61.4 | 56.3 | 111.0 |
